...
Field | Column header | Description | Example(s) |
Sample Code | sample_code | This is the identifying number on the sample collection kit. | "1479265" |
Sample Type | sample_type | Only one sample type is supported "blood_passport" |
|
Sample Collection Date | date_collection | Date of the sample collection (yyyy-MM-dd) | "2009-02-02" |
Date Received by Lab | date_received | This specifies the date that the sample was received by the laboratory (yyyy-MM-dd) | "2008-01-13" |
Testing Authority | ta | This field contains the short-name identifier of the Testing Authority, which is generally the laboratory's customer. Valid short-name identifiers can be retrieved from the Contact-link in the ADAMS-header. | "UCI" |
Sample Collection Authority | sca | This field contains the short-name identifier of the Sample Collection Authority. Valid short-name identifiers can be retrieved from the Contact-link in the ADAMS-header. | "UCI" |
Analysis Date | analysis_date | Date and time of the analysis (yyyy-MM-dd hh:mm) | "2009-02-02 14:12" |
Test Type | test_type | This field is used to indicate whether the sample was collected in- or out-of-competition | "IC" |
Sport | sport_code | This field is used to report the sport of the athlete who contributed the sample. The WADA sport identifier code must be used in this field, not the sport's name. | "AT" |
Discipline | discipline_code | The sport discipline's specific code. | "AT" |
Lab | lab |
| "TESTLab" |
Lab Internal Reference number | lin | The Lab internal reference number (e.g. the client's Id #). Alpha-numeric characters are allowed. | "123-a" |
Analyser | analyser | The short code for the Analyser instrument. These short codes are defined by the ADAMS (super) Administrator. Contact WADA for the latest codes. | "sysmex" |
Gender | gender | Possible values: M, F, X (default) | "M" |
Mission order# | mo_number | The mission order number. Alpha-numeric characters are allowed. | "M-12345" |
Country | country | The code of the country where the sample was collected. | "AL" |
Region | region | The code of the region – linked to the country - where the sample was collected. | "AL-BR" |
City | city | The name of the city (free text) where the sample was collected. | "Cairo" |
Blood Parameters | <blood parameter specific code> | Blood parameters specific code. | "HCT", "RBC", "HGB", "MCHC", "MCH", "MCV", "RET#", "RET%", "Off-Score", "RDW-SD", "IRF" |
Date format: Please note that if you are using an older version of Excel, the date format may not be shown as yyyy-MM-dd but as dd/MM/yyyy. You can find out the actual values however by opening your CSV-file in Wordpad. So don't be misled by how it is displayed in Excel.
Blood parameters specific code: (contact WADA for the latest)